Get Best Quote
![]() |
Pavlo Engineers Private Limited
Salt Lake - II, Kolkata, West Bengal GST No. 19AAECP4291R2ZJ |
Approx. Rs 6,500 / Piece Get Latest Price
Usage/Application | Fire Safety |
Diameter | 50mm |
Reel Length | 50 m |
Packaging Type | Roll |
Pressure | 1.3 MPa |
Brand | Pavlo |
Country of Origin | Made in India |
Hose Material | Rubber |
Approx. Rs 1,100 / Piece Get Latest Price
Minimum Order Quantity | 20 Piece |
Body Material | ABS |
Brand | Pavlo |
Usage/Application | Residential, Commercial and Industrial |
Color | Red |
Noise Level | Max 110 dBA at 1 m |
Operating Voltage | 24 V DC |
Wall Mounted | Yes |
Country of Origin | Made in India |
Power Source | Electric |
Approx. Rs 2,500 / Piece Get Latest Price
Usage/Application | Fire Safety |
Material | Mild Steel |
Color | Red |
Is It Rust Proof | Rust Proof |
No. Of Doors | 2 |
Brand | Pavlo |
Country of Origin | Made in India |
Number of Shelf | 2 |
Load Capacity | 30 kg |
Approx. Rs 3,500 / Piece Get Latest Price
Usage/Application | Fire Safety |
Material | Brass, Cast Iron, SS etc. |
Brand | Pavlo |
Pressure | 21 bar |
Temperature | -50 to 100 degree C |
Country of Origin | Made in India |
Valve Size | 63 mm |
Fire Hydrant Valve are important source of water which is crucial for fighting fires on any level of your building. It is a core part of the hose system that acts as a manual stop valve giving you complete control over your fire fighting system.
Approx. Rs 200 / Piece Get Latest Price
Material | Mild Steel |
Capacity | 10 Litre |
Color | Red |
Thickness | 10 mm |
Is It Portable | Portable |
Brand | Pavlo |
Usage/Application | Fire Safety |
Country of Origin | Made in India |